This package contains data required for the implementation of standard local time for many representative locations around the globe. It is updated periodically to reflect changes made by political bodies to time zone boundaries, UTC offsets, and daylight-saving rules.
Original maintainer | GNU Libc Maintainers |
---|---|
Homepage | https://www.iana.org/time-zones |
2019c











2019b



2019a



2018i

2018e


2018d


2017c

2017b

2016d

Distribution | Version | Since | Package | Installed | Packager | |
---|---|---|---|---|---|---|
![]() | xz | 2019c-3 | 2019-11-18 | 341 kiB | 2.47 MiB | Felix Yan |
![]() | rpm | 2019b-1.el7 | 2020-01-07 | 491 kiB | 1.92 MiB | CentOS BuildSystem |
![]() | rpm | 2019c-1.el7 | 2020-01-07 | 493 kiB | 1.93 MiB | CentOS BuildSystem |
![]() | deb | 2019c-0+deb10u1 | 2019-11-16 | 255 kiB | 2.96 MiB | GNU Libc Maintainers |
![]() | deb | 2019c-0+deb10u1 | 2019-09-18 | 255 kiB | 2.96 MiB | GNU Libc Maintainers |
![]() | deb | 2019c-0+deb9u1 | 2020-02-08 | 270 kiB | 2.96 MiB | GNU Libc Maintainers |
![]() | deb | 2019c-0+deb9u1 | 2019-09-18 | 270 kiB | 2.96 MiB | GNU Libc Maintainers |
![]() | rpm | 2018d-1.fc28 | 2019-01-14 | 457 kiB | 1.79 MiB | Fedora Project |
![]() | rpm | 2018d-1.fc28 | 2019-01-14 | 457 kiB | 1.79 MiB | Fedora Project |
![]() | rpm | 2018d-1.fc28 | 2019-01-14 | 457 kiB | 1.79 MiB | Fedora Project |
![]() | rpm | 2018e-2.fc29 | 2019-01-14 | 423 kiB | 1.79 MiB | Fedora Project |
![]() | rpm | 2018e-2.fc29 | 2019-01-14 | 423 kiB | 1.79 MiB | Fedora Project |
![]() | rpm | 2018e-2.fc29 | 2019-01-14 | 423 kiB | 1.79 MiB | Fedora Project |
![]() | rpm | 2018e-2.fc29 | 2019-01-14 | 423 kiB | 1.79 MiB | Fedora Project |
![]() | rpm | 2018e-2.fc29 | 2019-01-14 | 423 kiB | 1.79 MiB | Fedora Project |
![]() | rpm | 2018e-2.fc29 | 2019-01-14 | 423 kiB | 1.79 MiB | Fedora Project |
![]() | rpm | 2019a-1.fc30 | 2019-06-17 | 425 kiB | 1.79 MiB | Fedora Project |
![]() | rpm | 2019a-1.fc30 | 2019-06-17 | 425 kiB | 1.79 MiB | Fedora Project |
![]() | rpm | 2019a-1.fc30 | 2019-06-17 | 425 kiB | 1.79 MiB | Fedora Project |
![]() | rpm | 2018i-2.fc30 | 2019-06-17 | 424 kiB | 1.79 MiB | Fedora Project |
![]() | rpm | 2018i-2.fc30 | 2019-06-17 | 424 kiB | 1.79 MiB | Fedora Project |
![]() | rpm | 2019c-1.fc31 | 2020-01-07 | 429 kiB | 1.8 MiB | Fedora Project |
![]() | rpm | 2019c-1.fc31 | 2020-01-07 | 429 kiB | 1.8 MiB | Fedora Project |
![]() | rpm | 2019c-3.fc32 | 2020-02-08 | 429 kiB | 1.8 MiB | Fedora Project |
![]() | rpm | 2019c-3.fc32 | 2020-02-08 | 429 kiB | 1.8 MiB | Fedora Project |
![]() | rpm | 2019b-2.fc31 | 2019-08-03 | 427 kiB | 1.8 MiB | Fedora Project |
![]() | xz | 2019a-1 | 2019-04-03 | 362 kiB | 2.85 MiB | Andreas Radke |
![]() | xz | 2019a-1 | 2019-04-02 | 362 kiB | 2.85 MiB | Andreas Radke |
![]() | xz | 2019a-1 | 2019-03-29 | 362 kiB | 2.85 MiB | Andreas Radke |
![]() | deb | 2017b-2 | 2017-11-10 | 199 kiB | 2.94 MiB | Ubuntu Developers |
![]() | deb | 2017c-0ubuntu0.17.10 | 2017-11-10 | 200 kiB | 2.94 MiB | Ubuntu Developers |
![]() | deb | 2017c-0ubuntu0.17.10 | 2017-11-10 | 200 kiB | 2.94 MiB | Ubuntu Developers |
![]() | deb | 2018d-1 | 2018-06-12 | 184 kiB | 2.95 MiB | Ubuntu Developers |
![]() | deb | 2019c-0ubuntu0.18.04 | 2019-10-03 | 185 kiB | 2.96 MiB | Ubuntu Developers |
![]() | deb | 2019c-0ubuntu0.18.04 | 2019-10-03 | 185 kiB | 2.96 MiB | Ubuntu Developers |
![]() | deb | 2018e-1 | 2019-01-14 | 184 kiB | 2.95 MiB | Ubuntu Developers |
![]() | deb | 2019b-0ubuntu0.18.10 | 2019-07-05 | 185 kiB | 2.96 MiB | Ubuntu Developers |
![]() | deb | 2019b-0ubuntu0.18.10 | 2019-07-05 | 185 kiB | 2.96 MiB | Ubuntu Developers |
![]() | deb | 2019a-1 | 2019-03-29 | 183 kiB | 2.95 MiB | Ubuntu Developers |
![]() | deb | 2019c-0ubuntu0.19.04 | 2019-10-03 | 183 kiB | 2.96 MiB | Ubuntu Developers |
![]() | deb | 2019c-0ubuntu0.19.04 | 2019-10-03 | 183 kiB | 2.96 MiB | Ubuntu Developers |
![]() | deb | 2019c-3 | 2019-10-03 | 203 kiB | 3.37 MiB | Ubuntu Developers |
![]() | deb | 2019c-3ubuntu1 | Mar 17 | 287 kiB | 3.84 MiB | Ubuntu Developers |
![]() | deb | 2016d-0ubuntu0.16.04 | 2017-11-10 | 164 kiB | 2.7 MiB | Ubuntu Developers |
![]() | deb | 2019c-0ubuntu0.16.04 | 2019-10-03 | 164 kiB | 2.73 MiB | Ubuntu Developers |
![]() | deb | 2019c-0ubuntu0.16.04 | 2019-10-03 | 164 kiB | 2.73 MiB | Ubuntu Developers |
Manual pages
newctime(3)
asctime, ctime, difftime, gmtime, localtime, mktime - convert date and time
newtzset(3)
tzset - initialize time conversion information
tzfile(5)
tzfile - timezone information
tzselect(8)
tzselect - select a timezone
zdump(8)
zdump - timezone dumper
zic(8)
zic - timezone compiler
Latest updates

Ubuntu 20.04 focal-proposed/main: Version 2019c-3ubuntu1 removed
Mar 17

Ubuntu 20.04 focal/main: Updated from 2019c-3 to 2019c-3ubuntu1
Mar 17
- Add ICU timezone data files.

Ubuntu 20.04 focal-proposed/main: Version 2019c-3ubuntu1 introduced
Mar 17
- Add ICU timezone data files.

Fedora rawhide development/Server-os: Updated from 2019c-2.fc32 to 2019c-3.fc32
2020-02-08

Fedora rawhide development/Everything-os: Updated from 2019c-2.fc32 to 2019c-3.fc32
2020-02-08

Debian 9.0 stretch-proposed-updates/main: Version 2019c-0+deb9u1 removed
2020-02-08

Debian 9.0 stretch/main: Updated from 2019b-0+deb9u1 to 2019c-0+deb9u1
2020-02-08
- New upstream version, affecting the following future timestamps:
- Fiji's next DST transitions will be 2019-11-10 and 2020-01-12 instead of 2019-11-03 and 2020-01-19.
- Norfolk Island will observe Australian-style DST starting in spring 2019. The first transition is on 2019-10-06.

Fedora rawhide development/Everything-os: Updated from 2019c-1.fc32 to 2019c-2.fc32
2020-01-23
- Don't build the factory zone for tzdata-java.
Patch provided by Severin Gehwolf <sgehwolf> (#1789468)

Fedora rawhide development/Server-os: Updated from 2019c-1.fc32 to 2019c-2.fc32
2020-01-23
- Don't build the factory zone for tzdata-java.
Patch provided by Severin Gehwolf <sgehwolf> (#1789468)

Fedora 31 releases/Server-os: Version 2019c-1.fc31 introduced
2020-01-07
- Rebase to tzdata-2019c
- Fiji will observe DST from 2019-11-10 to 2020-01-12.
- Norfolk Island will begin observing Australian-style DST on 2019-10-06.
- Add Factory back in to be more consistent with upstream.

Fedora 31 releases/Everything-os: Version 2019c-1.fc31 introduced
2020-01-07
- Rebase to tzdata-2019c
- Fiji will observe DST from 2019-11-10 to 2020-01-12.
- Norfolk Island will begin observing Australian-style DST on 2019-10-06.
- Add Factory back in to be more consistent with upstream.

CentOS 7.7.1908 updates: Version 2019c-1.el7 introduced
2020-01-07
- Rebase to tzdata-2019c
- Fiji will observe DST from 2019-11-10 to 2020-01-12.
- Norfolk Island will begin observing Australian-style DST on 2019-10-06.

CentOS 7.7.1908 os: Version 2019b-1.el7 introduced
2020-01-07
- Rebase to tzdata-2019b
- Brazil will no longer observe DST going forward.
- The 2019 spring transition for Palestine occurred 03-29, not 03-30.

Ubuntu 20.04 focal/main: Version 2019c-3 introduced
2020-01-07

Arch rolling testing/os: Version 2019c-3 removed
2019-11-18

Arch rolling core/os: Updated from 2019c-2 to 2019c-3
2019-11-18

Debian 10.0 buster-proposed-updates/main: Version 2019c-0+deb10u1 removed
2019-11-16

Debian 10.0 buster/main: Updated from 2019b-0+deb10u1 to 2019c-0+deb10u1
2019-11-16
- New upstream version, affecting the following future timestamps:
- Fiji's next DST transitions will be 2019-11-10 and 2020-01-12 instead of 2019-11-03 and 2020-01-19.
- Norfolk Island will observe Australian-style DST starting in spring 2019. The first transition is on 2019-10-06.

Arch rolling testing/os: Version 2019c-3 introduced
2019-11-14

Arch rolling staging/os: Version 2019c-3 removed
2019-11-14
Related packages
tzdata-java - Timezone data for Java